Login
English
Ubiquiti UniFi U6+
Ubiquiti Unifi U6+ is a dualband AP with POE power, up to 2.4 Gbps and more than 300 supporting clients.More information
U6+
Ask for a better price
Parameters
| Antenna gain 2,4 GHz (dBi) | 3 |
| Antenna gain 5 GHz (dBi) | 5.4 |
| Consumption | 9 |
| Encryption | WPA, WPA2, WPA3 |
| IPv6 support | Yes, Transparent (Bridge mode) |
| Management | Yes |
| Počet vestavěných antén | 4 |
| PoE Type | Input |
| Power Supply | PoE |
|
Ethernet parameters |
|
|---|---|
| Gigabit LAN | yes |
| LAN port speed | 1 Gbps |
| Network interface (Mbps) | 10/100/1000 |
|
Physical parameters |
|
| Depth (mm) | 33 |
| Design | Indoor, Na zeď, Ceiling |
| Height (mm) | 160 |
| Operating Temperature | -30° až +60°C |
| Weight (kg) | 413 |
| Width (mm) | 160 |
|
PoE parameters |
|
| PoE standard | 802.3af |
|
Powering |
|
| Počet PoE In portů | 1 |
| Počet PoE Out portů | 0 |
| PoE | Yes |
|
Wireless parameters |
|
| Antenna type | Integrated |
| Frequency | 2,4 GHz + 5 GHz |
| MIMO (2,4 GHz) | 2x2 |
| MIMO (5 GHz) | 2x2 |
| Operating mode | AP |
| Vysílací výkon 2,4 GHz (dBm) | 23 |
| Vysílací výkon 5 GHz [dBm] | 23 |
| WiFi Standards | WiFi 6 (802.11ax), 802.11b/g, 802.11ac, 802.11n |
| WIFI transfer rate - 2.4 GHz [Mbps] | 573.5 |
| WiFi transfer rate - 5 GHz [Mbps]: | 2402 |
Do you need help?
We will help you with product selection or technical problems.
Ing. Jan Stejskal
Product managerProducts classification
Product question
Product question
Do you need help?
We will help you with product selection or technical problems.
Ing. Jan Stejskal
Product managerDownloads2
GPSR
Ubiquiti International Holding B.V.
Ekkersrijt 3102, 5692 CC Son en Breugel, Netherlands
support@ui.com
Last visited

Description
Package content: